Data Management System
Schools Division Office of Quezon City Dashboard

SY: 2023-2024

Public School Summary Report

Lucas R. Pascual Memorial Elementary School

Enrollment Summary

# Grade Level School Year Official Enrollment Unofficial Enrollment Total Enrollment
Male Female Total Male Female Total Male Female Total
1 Kinder 2023-2024 158 156 314 0 0 0 158 156 314
2 Grade 1 2023-2024 152 164 316 0 0 0 152 164 316
3 Grade 2 2023-2024 208 179 387 0 0 0 208 179 387
4 Grade 3 2023-2024 146 163 309 0 0 0 146 163 309
5 Grade 4 2023-2024 160 157 317 0 0 0 160 157 317
6 Grade 5 2023-2024 210 157 367 0 0 0 210 157 367
7 Grade 6 2023-2024 157 165 322 0 0 0 157 165 322
8 Non-graded 2023-2024 62 17 79 0 0 0 62 17 79
Total 1,253 1,158 2,411 0 0 0 1,253 1,158 2,411

Teaching Personnel

# Position Title Male Female Total School Year
1 Master Teacher I 0 4 4 2023-2024
2 Master Teacher II 0 1 1 2023-2024
3 Teacher I 4 32 36 2023-2024
4 Teacher II 1 12 13 2023-2024
5 Teacher III 1 18 19 2023-2024
6 SPED Teacher I 2 2 4 2023-2024
Total Teaching Personnel 8 69 77

Non-Teaching Personnel

# Employment Type Position Title Male Female Total School Year
1 National Permanent Administrative Aide I 1 0 1 2023-2024
2 National Permanent Administrative Officer II 0 1 1 2023-2024
3 National Permanent Principal III 0 1 1 2023-2024
4 Agency Utility Worker (ERIN MILES) 0 2 2 2023-2024
5 Agency Security Guard (Agency) 1 1 2 2023-2024
6 MOOE Paid Driver 1 0 1 2023-2024
7 MOOE Paid Utility Worker 0 1 1 2023-2024
8 City Contractual Property Clerk 0 1 1 2023-2024
9 City Contractual Security Enforcer 1 0 1 2023-2024
Total Non-Teaching Personnel 4 7 11

Rooms

# Room Type Room Description Room Count School Year
1 Instructional Academic Classroom 47 2023-2024
2 Instructional Computer Laboratory / ICT 2 2023-2024
3 Instructional Home Economics 1 2023-2024
Total Instruction Room 50
1 Ancillary Canteen 2 2023-2024
2 Ancillary Clinic/Medical/Dental 1 2023-2024
3 Ancillary Conference Room 3 2023-2024
4 Ancillary DRRM 1 2023-2024
5 Ancillary Faculty Room 1 2023-2024
6 Ancillary Library 1 2023-2024
7 Ancillary Principal's Office 2 2023-2024
8 Ancillary Property 1 2023-2024
9 Ancillary Registrar 1 2023-2024
Total Ancillary Room 13
Total Room 63